XVideos
WebGroup Czech Republic, a.s.
Government orders to act against illegal content
Article 15(1)(a)
Notices received from users and flaggers
Article 16
Own-initiative moderation
Article 15(1)(c) and (d)
Restriction types applied (terms & conditions)
Account-level actions
Article 15(1)(d)
| Account suspensions | 64 |
|---|---|
| Account terminations | 3,083 |
| Total account actions | 3,147 |
Automated detection accuracy
XVideos reports the accuracy of its automated detection. These are its own figures, measured against its own method and denominators, and are not comparable with other providers'. The detection tool or method is shown as filed.
| Tool or method | Scope | Accuracy | Precision | Recall |
|---|---|---|---|---|
| GoogleSafety (images) | Own-initiative | 32.1% | 5.5% | 0.6% |
| GoogleSafety (images) | Total number | 32.1% | 5.5% | 0.6% |
| GoogleSafety (videos) | Own-initiative | 87.0% | 4.3% | 0.1% |
| GoogleSafety (videos) | Total number | 87.0% | 4.3% | 0.1% |
| Hive (images) | Own-initiative | 3.4% | 0.5% | 0.0% |
| Hive (images) | Total number | 3.4% | 0.5% | 0.0% |
| Hive (videos) | Own-initiative | 49.5% | 0.8% | 1.1% |
| Hive (videos) | Total number | 49.5% | 0.8% | 1.1% |
| Safer (videos) | Own-initiative | 89.3% | 75.0% | 0.1% |
| Safer (videos) | Total number | 89.3% | 75.0% | 0.1% |
| Vercucy (videos) | Own-initiative | 89.4% | 9.5% | 1.1% |
| Vercucy (videos) | Total number | 89.4% | 9.5% | 1.1% |
Show per-language figures (143)
| Tool or method | Language | Accuracy | Precision | Recall |
|---|---|---|---|---|
| GoogleSafety (images) | bg | 48.5% | 0.0% | — |
| GoogleSafety (images) | cs | 38.1% | 0.0% | — |
| GoogleSafety (images) | da | 24.7% | 0.0% | — |
| GoogleSafety (images) | de | 31.6% | 0.0% | 0.0% |
| GoogleSafety (images) | el | 17.5% | — | — |
| GoogleSafety (images) | en | 40.3% | 6.7% | 3.9% |
| GoogleSafety (images) | es | 26.4% | 0.0% | 0.0% |
| GoogleSafety (images) | et | 53.8% | — | — |
| GoogleSafety (images) | fi | 29.7% | — | — |
| GoogleSafety (images) | fr | 20.6% | 3.3% | 5.9% |
| GoogleSafety (images) | ga | 0.0% | — | — |
| GoogleSafety (images) | hr | 43.3% | — | — |
| GoogleSafety (images) | hu | 22.5% | 16.7% | 100.0% |
| GoogleSafety (images) | it | 22.1% | 36.4% | 100.0% |
| GoogleSafety (images) | lt | 57.1% | — | — |
| GoogleSafety (images) | lv | 25.0% | — | — |
| GoogleSafety (images) | mt | 79.0% | — | — |
| GoogleSafety (images) | nl | 19.4% | 0.0% | — |
| GoogleSafety (images) | pl | 44.7% | 0.0% | — |
| GoogleSafety (images) | pt | 30.7% | 0.0% | — |
| GoogleSafety (images) | ro | 62.5% | 0.0% | — |
| GoogleSafety (images) | sk | 50.1% | — | — |
| GoogleSafety (images) | sl | 91.3% | — | — |
| GoogleSafety (images) | sv | 28.4% | — | — |
| GoogleSafety (videos) | bg | 57.8% | — | 0.0% |
| GoogleSafety (videos) | cs | 53.8% | 0.0% | 0.0% |
| GoogleSafety (videos) | da | 56.8% | — | 0.0% |
| GoogleSafety (videos) | de | 72.8% | 0.0% | 0.0% |
| GoogleSafety (videos) | el | 37.8% | — | 0.0% |
| GoogleSafety (videos) | en | 89.3% | 4.7% | 0.1% |
| GoogleSafety (videos) | es | 54.4% | 0.0% | 0.0% |
| GoogleSafety (videos) | et | 15.6% | — | 0.0% |
| GoogleSafety (videos) | fi | 66.7% | — | 0.0% |
| GoogleSafety (videos) | fr | 96.4% | 0.0% | 0.0% |
| GoogleSafety (videos) | ga | 47.1% | — | 0.0% |
| GoogleSafety (videos) | hr | 35.3% | — | 0.0% |
| GoogleSafety (videos) | hu | 51.4% | 0.0% | 0.0% |
| GoogleSafety (videos) | it | 70.5% | 0.0% | 0.0% |
| GoogleSafety (videos) | lt | 42.3% | — | 0.0% |
| GoogleSafety (videos) | lv | 25.4% | — | 0.0% |
| GoogleSafety (videos) | mt | 76.2% | — | — |
| GoogleSafety (videos) | nl | 62.7% | 0.0% | 0.0% |
| GoogleSafety (videos) | pl | 44.7% | 0.0% | 0.0% |
| GoogleSafety (videos) | pt | 53.3% | — | 0.0% |
| GoogleSafety (videos) | ro | 69.1% | 0.0% | 0.0% |
| GoogleSafety (videos) | sk | 53.3% | — | 0.0% |
| GoogleSafety (videos) | sl | 51.8% | 0.0% | 0.0% |
| GoogleSafety (videos) | sv | 60.4% | — | 0.0% |
| Hive (images) | bg | — | 0.0% | 0.0% |
| Hive (images) | cs | 0.0% | 0.0% | 0.0% |
| Hive (images) | da | — | 0.0% | 0.0% |
| Hive (images) | de | 7.4% | 0.0% | 0.0% |
| Hive (images) | el | — | 0.0% | 0.0% |
| Hive (images) | en | 1.5% | 0.0% | 0.0% |
| Hive (images) | es | 37.9% | 0.0% | 0.0% |
| Hive (images) | et | — | — | 0.0% |
| Hive (images) | fi | — | 0.0% | 0.0% |
| Hive (images) | fr | 1.3% | 0.0% | 0.0% |
| Hive (images) | hr | — | 0.0% | 0.0% |
| Hive (images) | hu | 1.3% | 0.0% | 0.0% |
| Hive (images) | it | 1.8% | 0.0% | 0.0% |
| Hive (images) | lt | — | 0.0% | 0.0% |
| Hive (images) | lv | 0.0% | — | 0.0% |
| Hive (images) | mt | — | 0.0% | — |
| Hive (images) | nl | 31.8% | 0.0% | 0.0% |
| Hive (images) | pl | 25.7% | 0.0% | 0.0% |
| Hive (images) | pt | 1.3% | 0.0% | 0.0% |
| Hive (images) | ro | — | 0.0% | 0.0% |
| Hive (images) | sk | — | 0.0% | 0.0% |
| Hive (images) | sl | — | 0.0% | — |
| Hive (images) | sv | — | 0.0% | 0.0% |
| Hive (videos) | bg | 0.0% | 4.0% | 2.9% |
| Hive (videos) | cs | 50.0% | 3.1% | 1.5% |
| Hive (videos) | da | 0.0% | 0.0% | 0.0% |
| Hive (videos) | de | 40.0% | 0.7% | 0.8% |
| Hive (videos) | el | 0.0% | 0.0% | 0.0% |
| Hive (videos) | en | 57.8% | 0.6% | 1.3% |
| Hive (videos) | es | 37.9% | 1.7% | 0.6% |
| Hive (videos) | et | — | 0.0% | 0.0% |
| Hive (videos) | fi | 50.0% | 0.0% | 0.0% |
| Hive (videos) | fr | 45.5% | 2.6% | 1.4% |
| Hive (videos) | ga | — | 0.0% | 0.0% |
| Hive (videos) | hr | — | 0.0% | 0.0% |
| Hive (videos) | hu | 0.0% | 0.0% | 0.0% |
| Hive (videos) | it | 29.2% | 0.9% | 0.6% |
| Hive (videos) | lt | — | 0.0% | 0.0% |
| Hive (videos) | lv | — | 0.0% | 0.0% |
| Hive (videos) | mt | — | 0.0% | 0.0% |
| Hive (videos) | nl | 28.6% | 0.5% | 0.3% |
| Hive (videos) | pl | 26.7% | 0.7% | 0.4% |
| Hive (videos) | pt | 26.1% | 2.6% | 0.7% |
| Hive (videos) | ro | 30.0% | 2.1% | 0.9% |
| Hive (videos) | sk | — | 0.0% | 0.0% |
| Hive (videos) | sl | — | 0.0% | 0.0% |
| Hive (videos) | sv | 25.0% | 1.8% | 0.7% |
| Safer (videos) | bg | 55.6% | — | 0.0% |
| Safer (videos) | cs | 50.8% | — | 0.0% |
| Safer (videos) | da | 63.5% | — | 0.0% |
| Safer (videos) | de | 76.6% | — | 0.0% |
| Safer (videos) | el | 37.8% | — | 0.0% |
| Safer (videos) | en | 91.5% | 100.0% | 0.1% |
| Safer (videos) | es | 67.3% | 66.7% | 1.1% |
| Safer (videos) | et | 16.9% | — | 0.0% |
| Safer (videos) | fi | 70.8% | — | 0.0% |
| Safer (videos) | fr | 96.2% | — | 0.0% |
| Safer (videos) | ga | 58.3% | — | 0.0% |
| Safer (videos) | hr | 33.3% | — | 0.0% |
| Safer (videos) | hu | 51.7% | — | 0.0% |
| Safer (videos) | it | 75.0% | — | 0.0% |
| Safer (videos) | lt | 35.7% | — | 0.0% |
| Safer (videos) | lv | 27.1% | — | 0.0% |
| Safer (videos) | mt | 71.4% | — | — |
| Safer (videos) | nl | 60.0% | — | 0.0% |
| Safer (videos) | pl | 43.4% | — | 0.0% |
| Safer (videos) | pt | 64.5% | — | 0.0% |
| Safer (videos) | ro | 69.8% | — | 0.0% |
| Safer (videos) | sk | 50.8% | — | 0.0% |
| Safer (videos) | sl | 58.6% | — | 0.0% |
| Safer (videos) | sv | 60.6% | — | 0.0% |
| Vercucy (videos) | bg | 56.8% | — | 0.0% |
| Vercucy (videos) | cs | 53.8% | 0.0% | 0.0% |
| Vercucy (videos) | da | 61.1% | 0.0% | 0.0% |
| Vercucy (videos) | de | 77.8% | 0.0% | 0.0% |
| Vercucy (videos) | el | 35.5% | — | 0.0% |
| Vercucy (videos) | en | 93.7% | 7.2% | 0.9% |
| Vercucy (videos) | es | 67.9% | 20.0% | 4.3% |
| Vercucy (videos) | et | 20.6% | 0.0% | 0.0% |
| Vercucy (videos) | fi | 69.1% | — | 0.0% |
| Vercucy (videos) | fr | 89.6% | 9.1% | 1.9% |
| Vercucy (videos) | ga | 62.5% | — | 0.0% |
| Vercucy (videos) | hr | 32.8% | — | 0.0% |
| Vercucy (videos) | hu | 52.1% | 0.0% | 0.0% |
| Vercucy (videos) | it | 72.8% | 0.0% | 0.0% |
| Vercucy (videos) | lt | 46.4% | — | 0.0% |
| Vercucy (videos) | lv | 26.8% | — | 0.0% |
| Vercucy (videos) | mt | 75.0% | — | — |
| Vercucy (videos) | nl | 62.7% | 0.0% | 0.0% |
| Vercucy (videos) | pl | 46.0% | 0.0% | 0.0% |
| Vercucy (videos) | pt | 64.4% | 10.0% | 2.6% |
| Vercucy (videos) | ro | 71.2% | 100.0% | 1.2% |
| Vercucy (videos) | sk | 54.1% | — | 0.0% |
| Vercucy (videos) | sl | 55.6% | — | 0.0% |
| Vercucy (videos) | sv | 62.8% | 0.0% | 0.0% |
Full per-tool and per-language detection figures are inExplore (automated_means_accuracy).
In XVideos's words
XVideos's long-form answers to the standard qualitative questions every platform must answer (Article 42 of the DSA). How it moderates content, how it measures accuracy, how its teams are resourced. Its own words. Expand each to read. (Short notes pinned to individual figures are under "Footnotes from XVideos" below.)
High-level description of the content moderation governance structure
Meaningful and comprehensible information regarding content moderation engaged in at the providers' own initiative
Methodology used to compute the number of human resources dedicated to content moderation
Qualifications of the human resources dedicated to content moderation
Qualitative description of indicators of accuracy and possible rate of error of automated means
Qualitative description of the automated means
Safeguards applied to the use of automated means
Specification of the precise purposes to apply automated means
Summary of the content moderation engaged in at the providers' own initiative
Support given to human resources dedicated to content moderation
Training given to human resources dedicated to content moderation
Raw data
Every figure on this page comes from XVideos's filing as loaded into RTFP's public database. You can query the underlying data directly via thepublic API. The original filing is linked from thesources page.
Footnotes from XVideos
Short notes XVideos pinned to specific figures in its filing. Definitions, clarifications and corrections written against individual numbers, shown verbatim. (For its longer descriptions of how it moderates, see "In XVideos's words" above.)
Show 1 note
Government orders
- Article 10: median time to inform of receiptAutomatic response systems acts immidiately after reception of order